2030 FA Series Granulators
|
![]() |
| Overall Dimensions | 52" x 24" x 64" (closed) 52" x 24" x 81" (open) |
|---|---|
| Chamber Dimensions | 12" x 9" |
| Chamber Cooling System | Air |
| Floor Foot Print Dimensions | 52" x 24" |
| Weight | 950 lbs.. |
| Horsepower Configurations | 5 hp. 8 hp. |
| Power Requirements at 230/460 Volts | 7 amp. 11 amp. |
| Knife Configuration | Bed: 1 in 2 Sections Rotor: 1 in 3 Sections |
| Cutting Circle | 8 " x 12" |
| Hourly Output Range | 150 to 250 lbs./hr. |
Click here to view mechanical drawing |
2030 mechanical drawing |