2060 FA Series Granulators ![]() |
![]() |
| Overall Dimensions | 50" x 37" x 62" (closed) 50" x 37" x 81" (open) |
|---|---|
| Chamber Dimensions | 24" x 9" |
| Chamber Cooling System | Air |
| Floor Foot Print Dimensions | 50" x 37" |
| Weight | 1,320 lbs.. |
| Horsepower Configurations | 10 hp. 15 hp. |
| Power Requirements at 230/460 Volts | 14 amp. 22 amp. |
| Knife Configuration | Bed: 2 in 2 Sections Rotor: 3 in 2 Sections |
| Cutting Circle | 8" x 24" |
| Hourly Output Range | 175 to 360 lbs./hr. |
Click here to view mechanical drawing |
2060 mechanical drawing |