|
![]() |
| Overall Dimensions | 68" x 75" x 71" (closed) 68" x 75" x 82" (open) |
|---|---|
| Chamber Dimensions | 55" x 12" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 68" x 75" |
| Weight | 4,600 lbs.. |
| Horsepower Configurations | 25 hp. 40 hp. 50 hp. |
| Power Requirements at 230/460 Volts | 32 amp. 51 amp. 63 amp. |
| Knife Configuration | Bed: 2 in 5 Sections Rotor: 3 in 5 Sections |
| Cutting Circle | 10" x 50" |
| Hourly Output Range | 550 to 1,450 lbs./hr. |
Click here to view mechanical drawing |
25140 mechanical drawing |