|
![]() |
| Overall Dimensions | 56" x 33" x 69" (closed) 56" x 33" x 82" (open) |
|---|---|
| Chamber Dimensions | 14" x 12" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 56" x 33" |
| Weight | 1,870 lbs.. |
| Horsepower Configurations | 10 hp. 15 hp. 20 hp. |
| Power Requirements at 400 Volts | 14 amp. 22 amp. 28 amp. |
| Knife Configuration | Bed: 1 in 2 Sections Rotor: 1 in 3 Sections |
| Cutting Circle | 10" x 14" |
| Hourly Output Range | 175 to 440 lbs./hr. |
Click here to view mechanical drawing |
2535 mechanical drawing |