2550 FA Series Granulators
|
![]() |
| Overall Dimensions | 56" x 39" x 69" (closed) 56" x 39" x 82" (open) |
|---|---|
| Chamber Dimensions | 20" x 12" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 56" x 39" |
| Weight | 2,420 lbs.. |
| Horsepower Configurations | 20 hp. 25 hp. 30 hp. |
| Power Requirements at 400 Volts | 28 amp. 32 amp. 39 amp. |
| Knife Configuration | Bed: 2 in 2 Sections Rotor: 2 in 3 Sections |
| Cutting Circle | 10" x 20" |
| Hourly Output Range | 350 to 750 lbs./hr. |
Click here to view mechanical drawing |
2550 mechanical drawing |