|
![]() |
| Overall Dimensions | 68" x 51" x 71" (closed) 68" x 51" x 82" (open) |
|---|---|
| Chamber Dimensions | 30" x 12" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 68" x 51" |
| Weight | 3,100 lbs.. |
| Horsepower Configurations | 25 hp. 30 hp. 40 hp. |
| Power Requirements at 230/460 Volts | 32 amp. 39 amp. 50 amp. |
| Knife Configuration | Bed: 2 in 3 Sections Rotor: 3 in 3 Sections |
| Cutting Circle | 10" x 30" |
| Hourly Output Range | 450 to 950 lbs./hr. |
Click here to view mechanical drawing |
2575 mechanical drawing |