|
![]() |
| Overall Dimensions | 81" x 53" x 96" (closed) 81" x 53" x 112" (open) |
|---|---|
| Chamber Dimensions | 24" x 16" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 81" x 53" |
| Weight | 5,700 lbs.. |
| Horsepower Configurations | 40 hp. 50 hp. 60 hp. 75 hp. 100 hp, |
| Power Requirements at 230/460 Volts | 50 amp. 62 amp. 74 amp 90 amp. 123 amp. |
| Knife Configuration | Bed: 2 in 2 Sections Rotor: 2 in 3 Sections |
| Cutting Circle | 16" x 24" |
| Hourly Output Range | 750 to 1,600 lbs./hr. |
Click here to view mechanical drawing |
4060 mechanical drawing |