|
![]() |
| Overall Dimensions | 81" x 65" x 103" (closed) 81" x 65" x 112" (open) |
|---|---|
| Chamber Dimensions | 36" x 16" |
| Chamber Cooling System | Water |
| Floor Foot Print Dimensions | 81" x 65" |
| Weight | 6,100 lbs.. |
| Horsepower Configurations | 100 hp. 125 hp. 150 hp. |
| Power Requirements at 230/460 Volts | 120 amp. 150 amp. 180 amp. |
| Knife Configuration | Bed: 3 in 2 Sections Rotor: 5 in 5 Sections |
| Cutting Circle | 16" x 36" |
| Hourly Output Range | 1,000 to 2,200 lbs./hr. |
Click here to view mechanical drawing |
4090 mechanical drawing |